Major Medical
Hospital cover for employees who want protection against major medical costs.

Regency Employee Benefits
Compare health insurance for your employees and their families, whether your team works in one country or across several locations.
Request a group quoteTell us about your company and we’ll help you find the right level of cover.
Hospital cover for employees who want protection against major medical costs.
Hospital cover with limited outpatient benefits, including GP visits and prescriptions.
Adds rehabilitation, wellbeing benefits and some dental cover.
The highest annual limit, with broader outpatient and dental benefits.
Selected benefits from the 2023 brochure. Full cover is subject to the annual limit and policy terms. Your quote will confirm the available benefits and price.
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Annual limit per person | US$1,000,000 | US$1,000,000 | US$1,000,000 | US$2,000,000 |
| Hospital room and board | Semi-private | Semi-private | Semi-private | Full cover |
| Inpatient oncology | US$20,000 | US$20,000 | US$20,000 | Full cover |
| GP consultations | Not covered | US$750 | US$750 | Full cover |
| Rehabilitation | Not covered | Not covered | Full cover, 30 days | Full cover, 45 days |
| Annual medical check-up | Not covered | Not covered | US$250, 25% co-insurance | US$500 |
| Routine dental | Not covered | Not covered | Not covered | US$750, 6-month waiting period |
| Major dental | Not covered | Not covered | US$750, 25% co-insurance; 6-month waiting period | US$750, 6-month waiting period |
| Optional evacuation and repatriation | US$100,000, additional premium | US$100,000, additional premium | US$100,000, additional premium | US$100,000, additional premium |
The brochure describes 12-month policies and a new-entry age limit of 70. Eligibility depends on the people and locations you want to cover.
Benefit limits, exclusions and waiting periods apply. For example, routine and major dental benefits have a six-month waiting period where covered. Evacuation and repatriation are optional and cost extra.
Tell us about any specific requirements in your enquiry. We can help you compare the options and explain the policy terms.
Tell us how many employees need cover, where they are based and how to contact you.
Request a group quote